Heritage Trout Clinic Held
C.D.F.G. Fisheries Biologists held a Heritage Trout Clinic . John Burge attended the weekend event in the Modoc National Forest and contributed a write-up with photos.
All in the Pursuit
Lahontans of Lake Heenan
Planning to fish Heenan Lake for a Heritage Lahontan? Get scientific based angling intel in The EcoAngler Report - Heenan Lake.
Detailed information on Heenan's Lahontans along with detailed maps of where to fish and statistics to help time your trip can be purchased here.
An Adobe PDF document will be made available at check-out. Select Return to the Ecological Angler to view and save your purchase.
McClould River Redbands
Researching the McCloud Redband? Get scientific based angling intel in The EcoAngler Report - McCloud Redband.
Detailed information on it's range along with a map and directions to put you in reach of this native redband can be purchased here.
An Adobe PDF document will be made available at the end of the purchase check-out. Select Return to the Ecological Angler to view your copy of The EcoAngler Report - McCloud Redband.
So, What is the Heritage Trout Challenge?
By catching and photographing six different species or subspecies of California native trout from their historic drainages - you can receive a personalized certificate featuring the art of Joseph Tomelleri.
This certificate (pictured here) depicts six full-color images representing the trout you caught, along with their dates and locations.
What is a Heritage Trout?
According to the California Department of Fish & Game:A California heritage trout is a native species or subspecies of trout that was originally found in California prior to human intervention. Heritage trout is a designation used by the Department of Fish and Game and the Fish and Game Commission for native trout that are found in specially designated "Heritage" waters within the historic drainages of their ancestors.
Native Trout Waters of California
California is home to 11 unique kinds of native trout, and you'll find descriptions for five of these trout in the pages of my new ebook - Native Trout Waters of California.
In the case of subspecies such as Lahontan cutthroat, Eagle Lake trout and the Kern River rainbow their native habitat is restricted to the Sierra Nevada and detailed in my ebook.
Whether your goal is completing the California Heritage Trout Challenge, or just finding some of the Sierra Nevada's most scenic stretches of water to wet a line, Native Trout Waters of California will help you reach your goal.
An Adobe PDF document will be made available at the end of the purchase check-out. Select Return to the Ecological Angler to view your copy of Native Trout Waters of California.
Please allow enough time for the large PDF file to download. While downloading - do not navigate away from the location.
California Heritage Trout Challenge - Angler Honor Roll
| Number | Name of Angler | Hometown | Date | Species Caught |
| 1 | Joe Tomelleri | |||
| 2 | Brett Matzke | |||
| 5 | Edward "Ned" Morris | San Francisco, CA | 2002 | Steelhead Lahontan Cutthroat Little Kern Golden Kern River Rainbow Coastal Cutthroat California Golden |
| 10 | Ryan Johnston | Chico, CA | ||
| 12 | Carlo Bongio | Coastal Cutthroat Lahontan Cutthroat Steelhead Eagle Lake Rainbow McCloud River Redband California Golden |
||
| 13 | Dave B. | 2005 | Coastal Rainbow Lahontan Cutthroat Little Kern Golden Goose Lake Redband McCloud River Redband Kern River Rainbow California Golden Paiute Cutthroat |
|
| 14 | Eric Herve | Napa, CA | 2005 | Coastal Rainbow Lahontan Cutthroat Little Kern Golden Kern River Rainbow Coastal Cutthroat California Golden |
| 15 | Kirk Hopkin | Sebastopol, CA | 2005 | McCloud River Redband Goose Lake Redband Little Kern Golden Kern River Rainbow Warner Lakes Redband California Golden |
| 17 | James Lowe | Lahontan Cutthroat Little Kern Golden Goose Lake Redband McCloud River Redband Kern River Rainbow California Golden |
||
| 24 | Michael Carl | Half Moon Bay, CA | 2006 | Coastal Rainbow Lahontan Cutthroat Little Kern Golden Kern River Rainbow Eagle Lake Rainbow McCloud River Redband |
| 26 | Norm Crisp | Prairie Village, Kansas | 2006 | Coastal Cutthroat Lahontan Cutthroat Goose Lake Redband Warner Lakes Redband Eagle Lake Rainbow McCloud River Redband |
| 31 & 97 | Phil Erickson | Northern California | 2006 | Coastal Rainbow Lahontan Cutthroat (lake & stream) Little Kern Golden Goose Lake Redband McCloud River Redband Kern River Rainbow California Golden Little Kern River Golden Eagle Lake Rainbow Warner Lakes Redband Coastal Cutthroat |
| 50 | Duane Brandt | |||
| 51 | Norm Crisp | |||
| 53 | Richard Wildermuth | Fort Washington, PA | 2008 | Coastal Rainbow Lahontan Cutthroat Little Kern Golden Goose Lake Redband McCloud River Redband Kern River Rainbow California Golden Little Kern River Golden Eagle Lake Rainbow Warner Lakes Redband |
| 55 | Wally LeBaron | Santa Rosa, CA | 2008 | Coastal Rainbow Lahontan Cutthroat Coastal Cutthroat Goose Lake Redband McCloud River Redband Eagle Lake Rainbow |
| 57 | Edward "Ned" Morris | San Francisco, CA | 2008 | Coastal Rainbow Paiute Cutthroat Goose Lake Redband McCloud River Redband Eagle Lake Rainbow Warner Lakes Redband |
| 65 | Scott Lyons | Pollock Pines, CA | 2008 | Lahontan Cutthroat Coastal Rainbow Goose Lake Redband McCloud River Redband Warner Lakes Redband California Golden |
| 72 | Bill Reid | Pollock Pines, CA | 2008 | Lahontan Cutthroat Little Kern Golden Goose Lake Redband McCloud River Redband Kern River Rainbow Coastal Rainbow |
| 73 | Louise Iverson | Folsom, CA | 2008 | Warner Lakes Redband Little Kern Golden Goose Lake Redband McCloud River Redband Kern River Rainbow Coastal Rainbow |
| 77 | Stan Iverson | Folsom, CA | 2008 | Lahontan Cutthroat Little Kern Golden Goose Lake Redband McCloud River Redband Kern River Rainbow Coastal Rainbow |
| 85 | Steve Berg | Sacramento, CA | 2008 | Lahontan Cutthroat Little Kern Golden California Golden Paiute Cutthroat Kern River Rainbow Eagle Lake Rainbow |
| 86 | Thomas Gomes | Angels Camp, CA | 2008 | Lahontan Cutthroat Little Kern Golden California Golden McCloud River Redband Kern River Rainbow Coastal Rainbow |
| 100 | Gavin O'Leary | Fresno, CA | 2008 | |
| 129 | John Burge | Sacramento, CA | 2009 | Lahontan Cutthroat Little Kern Golden California Golden McCloud River Redband Kern River Rainbow Coastal Rainbow |
| 140 | Mark Skawinski | Eureka, CA | 2009 | Eagle Lake Rainbow Little Kern Golden Goose Lake Redband McCloud River Redband Kern River Rainbow Warner Lake Redband |
| 178 | Bill Hammons | Carson City, Nevada | 2011 | Lahontan Cutthroat Goose Lake Redband California Golden McCloud River Redband Warner Lake Redband Eagle Lake Rainbow |
| 211 | Matthew Hernandez | Fresno, California | 2012 | Lahontan Cutthroat Goose Lake Redband Little Kern Golden McCloud River Redband Warner Lake Redband Coastal Rainbow |
| 212 | Evan Eropkin | Fresno, California | 2012 | Lahontan Cutthroat Kern River Rainbow Little Kern Golden McCloud River Redband Warner Lake Redband California Golden Trout |
Photo of California Golden Trout by P. Michael Carl © The Ecological Angler

